Overview of products
Potis – manufacture and distribution of gyros grills and accessories.
Model: Potis GD
Heating efficiency | 2,80 kW |
max. weight of meat | 7 kg |
max. height of meat | 180 mm |
Heating efficiency | 3,50 kW |
max. weight of meat | 7 kg |
max. height of meat | 180 mm |
Heating efficiency | 5,60 kW |
max. weight of meat | 30 kg |
max. height of meat | 430 mm |
Heating efficiency | 7,00 kW |
max. weight of meat | 30 kg |
max. height of meat | 430 mm |
Heating efficiency | 8,40 kW |
max. weight of meat | 40 kg |
max. height of meat | 450 mm |
Heating efficiency | 10,50 kW |
max. weight of meat | 40 kg |
max. height of meat | 450 mm |
Heating efficiency | 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 120 kg |
max. height of meat | 810 mm |
Heating efficiency | 17,50 kW |
max. weight of meat | 120 kg |
max. height of meat | 810 mm |
Heating efficiency | (2x) 11,2 kW |
max. weight of meat | 140 kg |
max. height of meat | 630 mm |
Heating efficiency | (2x) 14,00 kW |
max. weight of meat | 140 kg |
max. height of meat | 630 mm |
Model: Potis MU GD
Heating efficiency | 8,40 kW |
max. weight of meat | 40 kg |
max. height of meat | 450 mm |
Heating efficiency | 10,50 kW |
max. weight of meat | 40 kg |
max. height of meat | 450 mm |
Heating efficiency | 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 120 kg |
max. height of meat | 810 mm |
Heating efficiency | 17,50 kW |
max. weight of meat | 120 kg |
max. height of meat | 810 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 120 kg |
max. height of meat | 810 mm |
Heating efficiency | 17,50 kW |
max. weight of meat | 120 kg |
max. height of meat | 810 mm |
Model: Potis RS
Heating efficiency | 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (2x) 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (2x) 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (3x) 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (3x) 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (4x) 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (4x) 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | 17,50 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | (2x) 14,00 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | (2x) 17,50 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | (3x) 14,00 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | (3x) 17,50 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | (4x) 14,00 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Heating efficiency | (4x) 17,50 kW |
max. weight of meat | 100 kg |
max. height of meat | 790 mm |
Modell: Potis V MU GD
Heating efficiency | 22,40 kW |
max. weight of meat | 140 kg |
max. height of meat | 630 mm |
Heating efficiency | 28,00 kW |
max. weight of meat | 175 kg |
max. height of meat | 810 mm |
Model: Potis G
Heating efficiency | 5,25 kW |
max. weight of meat | 15 kg |
max. height of meat | 340 mm |
Heating efficiency | 7,00 kW |
max. weight of meat | 30 kg |
max. height of meat | 470 mm |
Heating efficiency | 8,75 kW |
max. weight of meat | 50 kg |
max. height of meat | 620 mm |
Modell: Potis MU G
Heating efficiency | 8,75 kW |
max. weight of meat | 50 kg |
max. height of meat | 620 mm |
Model: Potis F GD
Heating efficiency | 8,40 kW |
max. weight of meat | 40 kg |
max. height of meat | 450 mm |
Heating efficiency | 10,50 kW |
max. weight of meat | 40 kg |
max. height of meat | 450 mm |
Heating efficiency | 11,20 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | 14,00 kW |
max. weight of meat | 70 kg |
max. height of meat | 630 mm |
Heating efficiency | (2x) 11,20 kW |
max. weight of meat | 140 kg |
max. height of meat | 630 mm |
Heating efficiency | (2x) 14,00 kW |
max. weight of meat | 140 kg |
max. height of meat | 630 mm |